
Model | A (mm) | B (mm) |
562 | 78.74 | Φ31.75 |
Specifications | |||
Model | 562 | ||
Frequency (GHz) | 0.01-12.4 | ||
VSWR (max) | 10-20 MHz | 1.5 | |
0.02-12.4 GHz | 1.3 | ||
Insertionloss (dB max.) | 0.01-11.0 GHz | 0.5 | |
11.0-12.4 GHz | 1.0 | ||
Voltage Breakdown(Vdc) | 100 | ||
RF Input Power (Watts, max.CW) | 10 | ||
Connetors |
| N (M,F) | |
Weight (kg) | 0.125 |

Model | A (mm) | B (mm) |
4563,4564 | 38.45 | Φ10.92 |
Specifications | ||||
Model | 4563 | 4564 | ||
Frequency (GHz) | 0.50-18.0 | 0.15-18.0 | ||
VSWR (max) | 1.35 | 1.35 | ||
Insertionloss (dB max.) | 0.5-1.5 GHz | 1.5 | 0.35 | |
1.5-18.0 GHz | 0.5 | |||
Voltage Breakdown(Vdc) | 150 | 150 | ||
RF Input Power (Watts, max.CW) | 10 | 10 | ||
Connetors |
| SMA(M,F) | SMA(M,F) | |
Weight (kg) | 0.010 | 0.010 |